Low Noise Diesel Generator KDF8500Q(-3)???? ?????? ???? ????
Low Noise Diesel Generator KDF8500Q(-3)???? ?????? ???? ????
Regular price
693.000 KWD
Regular price
Sale price
693.000 KWD
Unit price
/
per
Model | KDF8500Q(-3) |
Rated Frequency[Hz] | 50 60 |
Rated Voltage[V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power[KVA] | 6.0(7.5) 6.5(8.1) |
Max Output Power[Kva] | 6.5(8.1) 7.0(8.8) |
DC Output | 12V 8.3A |
Phase Number | Single Phase / Three Phase |
Excitation Mode | Self-excitation , brush |
Power Factor? | 1.0(0.8) |
Insulation Grade | F |
Fuel Tank Capacity[L] | 30.0 |
Engine Model | KD192FE |
Starting System | Electric Starting |
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
Broke * Stroke[mm] | 92*75 |
Displacement | 0.499L |
Compression Ratio | 19.5?1 |
Rated Rotation Speed[rpm] | 3000 3600 |
Rated Power[Kw] | 7.6 8.6 |
Lube[L] | 1.65 |
Fuel Type | 0#(summer), -10#(winter), diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Low Oil Pressure Alarm System | With |
Optional Standard | ATS |
Remote control | |
Digital Smart Panel | |
Overall Diemension [mm]( L*W*H) | 910*530*840 |
Net Weight[Kg] | 171 |