Diesel Generator KDF7500X/XE(-3) ???? ???? 7500
Diesel Generator KDF7500X/XE(-3) ???? ???? 7500
Regular price
495.000 KWD
Regular price
Sale price
495.000 KWD
Unit price
/
per
Model | KDF7500X/XE(-3) |
Rated Frequency[Hz] | 50 60 |
Rated Voltage[v] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power[Kva] | 5.0(6.3) 5.5(6.9) |
Max Output Power[Kva] | 5.5(6.9) 6.0(7.5) |
Phase Number | Single/Three |
Excitation Transistorized | Self-excitation , brush |
Power Factor Cos ? | 1.0(0.8) |
Insulation Grade | F |
Fuel Tank Capacity[L] | 12.5 |
Frame Type | 35 * 35mm Squre tube frame |
Engine Model | X: KD188FA |
XE: KD188FAE | |
Starting System | X: Recoil starter ;XE: Electric starter |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke[mm] | 88 * 75 |
Displacement[L] | 0.456 |
Compression Ratio | 19.5:1 |
Rated Rotation Speed[rpm] | 3000 3600 |
Rated Power[Kw] | 6.6 6.9 |
Lube[L] | 1.65 |
Fuel Consumption[g/kwh] | 275 280 |
Fuel Type | 0#(summer), -10#(winter), Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Optional Standard | ATS |
Remote control | |
Digital Smart Panel | |
Wheel and handle | |
Overall Diemension [mm] ( L*W*H) | 740* 505*630 |
Net Weight [kg] | X:100 XE:114 |